European Flavor, American Made!
At DPI, we are able to manufacture our Percussive Casing with a short lead time! Our quality and value is unsurpassed – wear life is exceptional, delivering the lowest cost-per-foot drilled, hands down. We start with 4140 alloy steel and Q&T Tool Joints, and the highest-quality American Manufactured Mid-Body Tubing.
We inertia weld 88.9mm-152.4mm Casing, and Submerge Arc Weld 168.2mm-219mm Casing. Our Tool Joints are precision-cut with CNC Lathes. We manufacture our threads in Right-Hand, Left-Hand, Single Lead, Double Lead, and Triple Lead Configurations. Conical or Cylindrical thread profiles available.
At DPI, we feel that one of our strengths is knowledge. We understand that a casing that arrives and does not mate with pre-owned Casing can lead to a week’s worth of time. We work with our customers to match their string prior to manufacture; we do not ask them to match to ours. We go the extra mile!
152.4mm Casing | 133mm Casing |
168.3mm Casing |
Rotary Percussive Casing Cylindrical or Conical Threads
Casing OD Metric | Casing ID Metric | Casing OD Imperial | Casing ID Imperial | Length | Thread | LH | RH | Wall | Lead |
---|---|---|---|---|---|---|---|---|---|
76mm | 50mm | 3" | 2" | 1M 1.5M 5' 2M 3M 10' | 76mm | Y | Y | 0.375 | Single |
88.9mm | 63.5mm | 3 1/2" | 2 1/2" | 1M 1.5M 5' 2M 3M 10' | 88.9mm | Y | Y | 0.375 | Single |
101.6mm | 76.2mm | 4" | 3" | 1M 1.5M 5' 2M 3M 10' | 101.6mm | Y | Y | 0.375 | Single |
114.3mm | 88.9mm | 4 1/2" | 3 1/2" | 1M 1.5M 5' 2M 3M 10' | 114.3 | Y | Y | 0.375 | Double |
127mm | 101.6mm | 5" | 4" | 1M 1.5M 5' 2M 3M 10' | 127mm | Y | Y | 0.375 | Double |
133mm | 108mm | 5 1/4" | 4 1/4" | 1M 1.5M 5' 2M 3M 10' | 133mm | Y | Y | 0.313 | Double |
139.7mm | 114.3mm | 5 1/2" | 4 1/2" | 1M 1.5M 5' 2M 3M 10' | 139.7mm | Y | Y | 0.313 | Double |
152.4mm | 127mm | 6" | 5" | 1M 1.5M 5' 2M 3M 10' | 152.44 | Y | Y | 0.375 | Triple |
168.33mm | 142.9mm | 6 5/8" | 5 5/5" | 1M 1.5M 5' 2M 3M 10' | 168.3mm | Y | Y | 0.375 | Triple |
177.8mm | 152.4mm | 7" | 6" | 1M 1.5M 5' 2M 3M 10' | 177.8mm | Y | Y | 0.375/0.498 | Triple |
193.7mm | 168.3mm | 7 5/8" | 6 5/8" | 1M 1.5M 5' 2M 3M 10' | 193.7mm | Y | Y | 0.375 | Triple |
219.1mm | 193.7mm | 8 5/8" | 7 5/8" | 1M 1.5M 5' 2M 3M 10' | 219.1mm | Y | Y | 0.375 | Triple |
Conical Threads: similar in appearance to the Cylindrical, the Conical Threads are of a slightly angled profile, giving the thread the slight conical shape – and offer the benefit of requiring fewer turns to open the tool joint.
Cylindrical Threads: the most common thread profile used for reusable rotary percussive casing, and upon make up, mating pieces butt at the shoulder at 90 degrees.
Single Lead Threads: used for 88.9 mm OD, and Smaller Double and Triple Lead Threads are common to the diameters larger than 88.9 mm OD.