DPI’s Drill Pipe is manufactured from premium-quality USA Steel. We utilize precision manufacturing techniques, coupled with our experience and expertise to deliver you the Industry’s Best Drill Pipe. We take pride in each string of Drill Pipe, and offer our recommendations in the Drill Pipe’s characteristics that match your application.
We utilize advanced Inertia Welding Technology, producing the strongest bond from tubing to tool joint that is available. We utilize our CNC machining centers to craft the tool joints, and our Heat Treating Enhancement Technology to maximize durability, strength, and wear life to the Pipe. The Drill Pipe is available in Flush Joint, Upset Joint, and Upset Tube Designs.
DPI has the capability of manufacturing Drill Pipe in a wide range of configurations, as all aspects of the manufacturing process are accomplished at our facility. This allows us to satisfy your configuration requirements, even if considered unusual.
Upset Tube Designs are available in Internal Upset (IU), External Upset (EU), and Internal External Upset (IEU).
Reference our Recommended Thread Profile – Wall, and Grade Chart to view our range of alternatives, or just give us a call to discuss your specific requirements.
Our Drill Pipe comes in all Grades; Grade “D”, “E”, “X”, “G”, “S”. Our Tool Joints are manufactured to API Standards.
Break-Out Flats and/or Break-Out Lugs are offered in many different configurations, from OEM to Custom design.
API Drill Pipe Range
| Pipe OD | Wall Thickness | Lengths | Threads |
|---|---|---|---|
| 2 3/8" | .190 .254 .280 | 2'-30' | 2IF 2 3/8 Mayhew Junior 2 3/8 Mayhew Regular 2 3/8 IF |
| 2 7/8" | .217 .276 .362 | 2'-30' | NWJ 2 3/8 Mayhew Junior 2 3/8 Mayhew Regular 2 3/8IF 2 7/8IF |
| 3" | .156 .188 .250 .375 | 2'-30' | 2 3/8 Mayhew Junior 2 3/8 FEDP 2 3/8 API Regular |
| 3 1/2" | .219 .250 .368 .449 | 2'-30' | 2 3/8 API Regular 2 7/8 API Regular 2 3/8 IF |
| 4" | .226 .262 .330 .380 | 2'-45' | 2 7/8 Reg 2 7/8 IF 3 1/2 Regular |
| 4 1/2" | .250 .290 .337 .430 | 2'-45' | 2 7/8 IF 3 1/2 Regular 3 1/2 IF 4 1/2 XH 4 1/2 IF |
| 4 3/4" | .375 | 2'-20' | 3 1/2 IF |
| 5" | .362 .476 | 2'-45' | 3 1/2 Regular 3 1/2 IF |
| 5 1/2" | .361 .415 | 2'-45' | 3 1/2 IF 4FH 4IF 4 1/2 Regular |
| 6" | .250 .313 .375 | 2'-20' | 4 1/2 Reg 4IF |
| 6 5/8 | .288 .352 .417 | 2'-45' | 4 1/2 IF 8 FF |
| 7" | .362 .417 .453 .498 | 2'-45' | 4 1/2IF 8 1/2 FF |
| 7 5/8" | .375 .500 | 2'-45' | 5 1/2 FH 8 1/2 FF |
Rotary Pipe Wall and Grade Alternatives
| Thread Profiles | Recommended OD | Recommended ID |
|---|---|---|
| 2 IF | 2.375" | 1.000" |
| 2 3/8 Mayhew Junior | .2750" | 1.500" |
| 2 3/8 FEDP | 3.000" | 1.500" |
| 2 3/8 API Regular | 3.000" | 1.000" |
| 2 3/8 Mayhew Regular | 3.250" | 1.625" |
| 2 3/8 IF | 3.375" | 1.750" |
| 2 3/8 American Open Hole | 3.500" | 1.813" |
| 2 3/8 AOH Mod | 3.500" | 2.063" |
| 2 7/8 API Regular | 3.500" | 1.250" |
| 2 7/8 FEDP | 3.750" | 1.750" |
| 2 7/8 Mayhew Full Hole | 3.875" | 1.875" |
| 2 7/8 IF | 4.125" | 2.125" |
| 3 1/2 API regular | 4.250" | 1.750" |
| 3 1/2 Full Hole | 4.625" | 2.438" |
| 3 1/2 IF | 4.750" | 2.688" |
| 3 1/2 XH | 4.750" | 2.438" |
| 4 Full Hole | 5.250" | 2.813" |
| 4 IF | 5.750" | 3.250" |
| 4 1/2 API Regular | 5.500" | 2.250" |
| 4 1/2 IF | 6.126" | 3.750" |
| 6 5/8 API Regular | 7.750" | 3.500" |
| 5 1/2 IF | 7.375" | 4.813" |
| 6 5/8 Full Hole | 8.000" | 5.000" |
| 8 1/2 Full Flow | 8.500" | 5.500" |
| 7 5/8 API Regular | 8.875" | 4.000" |
| 8 5/8 API Regular | 10.000" | 4.750" |
Advise us on your typical application, and we can recommend Wall and Grade to match your needs.
Mid Body Steel Alternatives
| Grade | Min Yield | Min Tensile |
|---|---|---|
| E-75 | 75,000 PSI | 100,000 PSI |
| X-95 | 95,000 PSI | 105,000 PSI |
| G-105 | 105,000 PSI | 115,000 PSI |
| S-135 | 135,000 PSI | 145,000 PSI |
External Upset
Internal Upset

Internal/External Upset

Internal Upset Drill Pipe Chart
| Pipe Size: Outside | Nominal | Wall Thickness | Inside Diameter | Plain End | Upset | Outside Diameter | Inside Diameter End of Pipe | Length of Internal Upset | Length of Internal Taper | Length of External Upset | Length of External Taper | Length End of Pipe to Taper Fadeout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dai. In. | Wt: Lb/Ft | In. | In. | Lb/Ft | Lb | +1/8 1/32 | +- 1/16 | +1 1/2 - 1/2 | min. | min. | min. max. | max. |
| D | t | d | Wpe | ew | Dou | dou | Liu | Miu | Leu | Meu | Leu + Meu | |
| 2 7/8 | 10.40 | 0.362 | 2.151 | 9.72 | 3.20 | 2.875 | 1 5/16 | 1 3/4 | 1 1/2 | |||
| 3 1/2 | 9.50 | 0.254 | 2.992 | 8.81 | 4.40 | 3.500 | 2 1/4 | 1 3/4 | ||||
| 3 1/2 | 13.30 | 0.368 | 2.764 | 12.31 | 4.40 | 3.500 | 1 15/16 | 1 3/4 | 1 1/2 | |||
| 3 1/2 | 15.50 | 0.449 | 2.602 | 14.63 | 3.40 | 3.500 | 1 15/16 | 1 3/4 | 1 1/2 | |||
| *4 | 11.85 | 0.262 | 3.476 | 10.46 | 4.20 | 4.000 | 2 15/16 | 1 3/4 | ||||
| 4 | 14.00 | 0.330 | 3.340 | 12.93 | 4.60 | 4.000 | 2 3/4 | 1 3/4 | 2 | |||
| *4 1/2 | 13.75 | 0.271 | 3.958 | 12.24 | 5.20 | 4.500 | 3 3/8 | 1 3/4 | ||||
| *5 | 16.25 | 0.296 | 4.408 | 14.87 | 6.60 | 5.000 | 3 3/4 | 1 3/4 |
External Upset Drill Pipe Chart
| Pipe Size: Outside | Nominal | Wall Thickness | Inside Diameter | Plain End | Upset | Outside Diameter | Inside Diameter End of Pipe | Length of Internal Upset | Length of Internal Taper | Length of External Upset | Length of External Taper | Length End of Pipe to Taper Fadeout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dai. In. | Wt: Lb/Ft | In. | In. | Lb/Ft | Lb | +1/8 1/32 | +- 1/16 | +1 1/2 - 1/2 | min. | min. | min. max. | max. |
| D | t | d | Wpe | ew | Dou | dou | Liu | Miu | Leu | Meu | Leu + Meu | |
| 2 3/8 | 6.65 | 0.280 | 1.815 | 6.26 | 1.80 | 2.656 | 1.815 | 1.5 | 1.5 | 4 | ||
| 2 7/8 | 10.40 | 0.362 | 2.151 | 9.72 | 2.4 | 3.219 | 2.151 | 1.5 | 1.5 | 4 | ||
| 3 1/2 | 9.50 | 0.254 | 2.992 | 8.81 | 2.60 | 3.824 | 2.992 | 1.5 | 1.5 | 4 | ||
| 3 1/2 | 13.30 | 0.368 | 2.764 | 12.31 | 4.00 | 3.824 | 2.602 | 2 1/4 | 2 | 1.5 | 1.5 | 4 |
| 3 1/2 | 15.50 | 0.449 | 2.602 | 14.63 | 2.80 | 3.824 | 2.602 | 1.5 | 1.5 | 4 | ||
| *4 | 11.85 | 0.262 | 3.476 | 10.46 | 5.00 | 4.5 | 3.476 | 1.5 | 1.5 | 4 | ||
| 4 | 14.00 | 0.330 | 3.340 | 12.93 | 5.00 | 4.500 | 3.340 | 1.5 | 1.5 | 4 | ||
| *4 1/2 | 13.75 | 0.271 | 3.958 | 12.21 | 5.60 | 5.000 | 3.958 | 1.5 | 1.5 | 4 | ||
| 4 1/2 | 16.60 | 0.337 | 3.826 | 14.98 | 5.00 | 5.000 | 3.826 | 1.5 | 1.5 | 4 | ||
| 4 1/2 | 20.00 | 0.430 | 3.640 | 18.69 | 5.60 | 5.00 | 3.640 | 1.5 | 1.5 | 4 |
Internal/External Drill Pipe Chart
| Pipe Size: Outside | Nominal | Wall Thickness | Inside Diameter | Plain End | Upset | Outside Diameter | Inside Diameter End of Pipe | Length of Internal Upset | Length of Internal Taper | Length of External Upset | Length of External Taper | Length End of Pipe to Taper Fadeout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dai. In. | Wt: Lb/Ft | In. | In. | Lb/Ft | Lb | +1/8 1/32 | +- 1/16 | +1 1/2 - 1/2 | min. | min. | min. max. | max. |
| D | t | d | Wpe | ew | Dou | dou | Liu | Miu | Leu | Meu | Leu + Meu | |
| 4 1/2 | 16.60 | 0.337 | 3.826 | 14.98 | 8.10 | 4.656 | 3 5/32 | 2 1/2 | 1 1/2 | 1 - 1 1/2 | ||
| 4 1/2 | 20.00 | 0.430 | 3.640 | 18.69 | 8.60 | 4.781 | 3 | 2 1/4 | 2 | 1 1/2 | 1 - 1 1/2 | |
| 5 | 19.50 | 0.362 | 4.276 | 17.93 | 8.60 | 5.188 | 3 11/16 | 2 1/4 | 2 | 1 1/2 | 1 - 1 1/2 | |
| 5 | 25.60 | 0.500 | 4.000 | 24.03 | 7.80 | 5.188 | 3 7/16 | 2 1/4 | 2 | 1 1/2 | 1 - 1 1/2 | |
| 5 1/2 | 21.90 | 0.361 | 4.778 | 19.81 | 10.60 | 5.563 | 4 | 2 1/4 | 2 | 1 1/2 | 1 - 1 1/2 | |
| 5 1/2 | 24.70 | 0.415 | 4.670 | 22.54 | 9.00 | 5.563 | 4 | 2 1/4 | 2 | 1 1/2 | 1 - 1 1/2 |
Yield and Tensile Chart
| Grade | Min Yield | Min Tensile |
|---|---|---|
| E-75 | 75,000 PSI | 100,000 PSI |
| x-95 | 95,000 PSI | 105,000 PSI |
| G-105 | 105,000 PSI | 115,000 PSI |
| S-135 | 135,000 PSI | 145,000 PSI |
DPI Manufactures all configurations of API Rotary and Water Well Drill Pipe

